Thor Kitchen 60-Inch Professional Gas Range (LRG60E)
Thor Kitchen Authorized Dealer - Warranty Included
Fast and FREE Shipping! (some exceptions apply)
Easy 30-Day Returns
No Sales Tax (Excluding WY)
Questions? Call us (307) 323-3460 or live chat
Thor Kitchen Authorized Dealer - Warranty Included
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. The THOR Kitchen 60 Inch Gas Range is a stainless steel machine designed with professional features and functionality. With powerful burners, continuous grates and a commercial convection fan, this range takes everything from prime rib to snickerdoodles to the next level. #cooklikeagod
Dimensions & Weight | |
Product Dimensions | 59 7/8” W x 29” D x 37 1/2” H |
Product Height (from bottom to top of back splash) | 37 1/2”- 39 1/2” |
Product Height (from bottom to top of side panel) | 36”- 38" |
Product Depth (From Back Panel To Handle) | 29" |
Product Depth (from back panel to control board) | 26 1/4" in. |
Product Depth (From Back Panel To Control Panel) | 26 3/8” |
Product Depth (From Back Panel To Side Panel Front) | 24" |
Cutout Dimensions (WxDxH) | 60” x 24” x 36” |
Adjustable Leg Sizes | 2" Max. |
Oven Internal Dimensions | 23 3/4" W x 19 1/2” D x 18" H |
Net Weight | 399 lbs |
Gross Weight | 485 lb |
Technical Details | |
Fuel Type | Electric and Gas (NG / LP via Conversion Kit) |
Installation Type | Built-In |
Electrical Requirements | 120V |
Frequency(Hz) | 60Hz |
Control Type | Oven Function and Temperature Knobs |
Plug Type | 3-Prong |
Power Cord Length | 59" |
Cooktop Performance | |
Total Burners | 8 |
[1] Front Left (Single | 18,000 BTU |
[2] Front Right Center Burner (Single) | 12,000 BTU |
[3] Front Right (Single) | 18,000 BTU |
[4] Rear Right (Single | 3,500 BTU |
[5] Rear Right Center Burner (Single) | 12,000 BTU |
[6]Rear Left (Single) | 12,000 BTU |
[7] Cast Iron Grill | 9,000 BTU |
[8] Cast Iron Griddle | 9,000 BTU |
Oven Performance | |
Oven Capacity | 4.8 + 4.8 cu. ft |
Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Pizza, Keep Warm |
Bake Burner Power | 22,000 BTU + 22,000 BTU |
Broil Burner Power | 13,500 BTU + 13,500 BTU |
Convention | Yes |
Oven Lights | 40W (1 Left Oven, 1 Right Oven) |
Oven Racks | 2 Left Oven, 2 Right Oven |
Oven Rack Materia | Stainless Steel |
Baking Sheet Size | 22” x 15” x 1 1/2” |
Air Fry | No |
Sabbath Mode | No |
Self Clean | No |
Accessories Included | |
Left Oven | 2 Racks, 1 Broiler Pan |
Right Oven | 2 Racks, 1 Broiler Pan |
Spec Sheet |
You’re into cooking. So maybe you’re a budding gastronome or maybe you’re a full-blown chef de cuisine in that kitchen of yours. Or maybe you just want to cook for friends or family and just don’t want to embarrass yourself.
You’re right in our wheelhouse. We’re THOR Kitchen. And what we design and build are some of the hardest working kitchen mates around.
Professional design. Premium power and performance.
Appliances that bring oohs and ahhs before the first dish even hits the table. And the utterly fantastic news? You don’t have to decide between a new car or a new kitchen suite to step into them.
Truly. These are superbly crafted, full-featured, stainless steel tools designed to please both the eyes and the appetites. That’s what THOR Kitchen is all about. You, your kitchen and the ability to have the professional kitchen of your dreams.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}